Undergraduate research sites (REU)
NSF pays for Research Experiences for Undergraduates (REU) sites so undergraduates can join a research team. UNT has 4 active REU site awards.
To apply, search the site title. Each program sets its own dates, pay, housing and who can apply, and NSF's record does not list those.
| Site | Principal investigator | NSF division | Award runs | Obligated to date | Award number |
|---|---|---|---|---|---|
| Beyond Language: Training to Create and Share Vector Embeddings across Applications | Ting Xiao, Data Science | Human Centered Computing & Education | Feb 15, 2023 to Jan 31, 2027 | $423,547 | 2244259 |
| Chemistry Research Experiences for Early-Stage Undergraduates through Collaborative HSI Partnerships | LeGrande M Slaughter, Chemistry | Chemistry Section | May 15, 2025 to Apr 30, 2028 | $464,721 | 2447861 |
| Making Generative Artificial Intelligence Responsible | Yunhe Feng, Computer Science and Engineering | Human Centered Computing & Education | Jun 15, 2025 to May 31, 2028 | $463,434 | 2447834 |
| Knowledge Beyond Language with Vector Embeddings | Ting Xiao, Data Science | Human Centered Computing & Education | Oct 1, 2026 to Sep 30, 2029 | $464,978 | 2548192 |
A department appears only when the investigator's name matches exactly one person in this guide's faculty list. Open any award by its number at nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
Download data (CSV)
Sources NSF Award Search
Where the NSF money comes from
NSF groups its awards by directorate, the part of NSF that runs the grant. Total value is the full amount each award is expected to pay over its life, not what has been paid so far.
The biggest share is the Directorate for Computer and Information Science and Engineering: 22 awards, $9,893,557 in all.
| Directorate | Active awards | Total value |
|---|---|---|
| Directorate for Computer and Information Science and Engineering | 22 | $9,893,557 |
| Directorate for Biological Sciences | 9 | $7,028,716 |
| Directorate for Mathematical and Physical Sciences | 19 | $6,946,724 |
| Directorate for STEM Education | 8 | $6,490,863 |
| Directorate for Engineering | 11 | $4,474,379 |
| Office of the Director | 2 | $1,613,747 |
| Directorate for Geosciences | 3 | $1,469,882 |
| Directorate for Social, Behavioral and Economic Sciences | 3 | $604,694 |
| Directorate for Technology, Innovation, and Partnerships | 3 | $272,925 |
| All directorates | 80 | $38,795,487 |
Sources NSF Award Search
Early-career faculty with CAREER awards
The CAREER award is NSF's grant for early-career faculty. UNT has 12 still running.
Each row is one award with its principal investigator.
| Principal investigator | Project | Ends | Award number |
|---|---|---|---|
| Diana Berman, Materials Science and Engineering | Manufacturing of Mechanically Stable Nanoporous Ceramic Structures Via Selective Infiltration of Polymer Templates | Feb 28, 2027 | 2045662 |
| Xin Cui, Chemistry | Ruthenium-Catalyzed Stereoselective and Site-selective Functionalization of Carbon-Hydrogen Bond | Feb 28, 2027 | 2528509 |
| Melanie Ecker, Biomedical Engineering | Shape Memory Polymers as Biomaterial | Jan 31, 2028 | 2237510 |
| Calvin Henard, Biological Sciences | Organic and inorganic carbon metabolism in methanotrophic bacteria. | Jan 31, 2030 | 2441696 |
| Amir Jafari, Biomedical Engineering | A Prosthetic Elbow with Network of Soft and Modular Thermo-Active Actuators for Mobility Impaired Patients | Mar 31, 2027 | 2213263 |
| Xiao Li, Materials Science and Engineering | Liquid Crystal-Templated Sequential Infiltration Synthesis of Hybrid Organic/Inorganic Materials with Multidimensional Chiral Structures | Feb 28, 2029 | 2337740 |
| Mohsen Amini Salehi, Computer Science and Engineering | Developing a Flexible Serverless Multimedia Streaming Cloud Platform | Jan 31, 2028 | 2419588 |
| Tong Shu, Computer Science and Engineering | A Time-Sensitive Large Model Training Platform for Dynamic Data Analytics | Jun 30, 2030 | 2443633 |
| Elizabeth J Skellam, Chemistry | Friend or Foe: Investigating the Chemical Weapons Produced by the Bioherbicide Colletotrichum spinosum | May 31, 2031 | 2542819 |
| Yuanxi Wang, Physics | Orbital-based Descriptors for Dynamical Properties of Quantum Defects | Mar 31, 2029 | 2340733 |
| Hui Zhao, Computer Science and Engineering | Reinventing Network-on-Chips of GPU-Accelerated Systems | May 31, 2027 | 2046186 |
| Yufeng Zheng, Materials Science and Engineering | Understanding the Role of Nanoprecipitates in Advanced Metastable Titanium Alloys | Jul 31, 2027 | 2346524 |
Sources NSF Award Search
The 20 largest active awards
The largest active award at UNT is worth $2,477,396: Recruitment, Readiness, and Retention of Engineering, Mathematics, and Science Teachers.
Total value is the full expected amount over the life of the award.
| Project | Principal investigator | Total value | Ends | Award number |
|---|---|---|---|---|
| Recruitment, Readiness, and Retention of Engineering, Mathematics, and Science Teachers | Colleen M Eddy, Teacher Education and Administration | $2,477,396 | May 31, 2030 | 2345066 |
| S-STEM: Attracting and Cultivating AI Scholars through Multi-faceted Mentoring, Research Experiences, and Cohort Building | Xiaohui Yuan, Computer Science and Engineering | $1,999,954 | Dec 31, 2030 | 2424803 |
| SCC-IRG Track 2: Building a Smart and Connected Ecosystem for the First-Responder Community | Kamesh Namuduri, Electrical Engineering | $1,500,000 | May 31, 2028 | 2330773 |
| Collaborative Research: GCR: A new scientific framework for understanding and valuing ecosystem services at scale | Elinor M Lichtenberg, Biological Sciences | $1,455,468 | Aug 31, 2031 | 2617908 |
| Non-Genetic Inheritance of Hypoxia Tolerance in Fishes: Dynamics and Mechanisms | Warren W Burggren, Biological Sciences | $1,150,000 | May 31, 2027 | 2103499 |
| CAREER: Friend or Foe: Investigating the Chemical Weapons Produced by the Bioherbicide Colletotrichum spinosum | Elizabeth J Skellam, Chemistry | $1,067,111 | May 31, 2031 | 2542819 |
| RINGS: Mobility-driven Spectrum-Agile Resilient mmWave Communication Links for Unmanned Aerial Vehicle Traffic Management in the Sky | Kamesh Namuduri, Electrical Engineering | $999,914 | Apr 30, 2027 | 2148178 |
| NSF-BSF: Mechanism of Cuticle Remodeling by Hypoxia | Pamela A Padilla, Biological Sciences | $999,798 | Jul 31, 2027 | 2308879 |
| CAREER: Organic and inorganic carbon metabolism in methanotrophic bacteria. | Calvin Henard, Biological Sciences | $819,654 | Jan 31, 2030 | 2441696 |
| Structural and mechanistic studies of oxalate catabolism | Xiaoqiang Wang, Biological Sciences | $800,000 | May 31, 2027 | 2241573 |
| Collaborative Research: MRA: DISTANCE: Determining InStream Transport of eDNA across NEON sites at the Continental ScalE | Zacchaeus G Compson, Biological Sciences | $782,754 | Aug 31, 2029 | 2406858 |
| DISES-EX: Integrating ecosystem services and stakeholder preferences to improve outcomes on post-buyout land | Elyse Zavar, Emergency Management and Disaster Science | $738,000 | Dec 31, 2027 | 2408959 |
| Development of advanced biocatalyst tools and resources to enable biogas-based biomanufacturing. | Calvin Henard, Biological Sciences | $716,898 | Jul 31, 2027 | 2225776 |
| CAREER: Liquid Crystal-Templated Sequential Infiltration Synthesis of Hybrid Organic/Inorganic Materials with Multidimensional Chiral Structures | Xiao Li, Materials Science and Engineering | $715,009 | Feb 28, 2029 | 2337740 |
| CAREER: Ruthenium-Catalyzed Stereoselective and Site-selective Functionalization of Carbon-Hydrogen Bond | Xin Cui, Chemistry | $650,000 | Feb 28, 2027 | 2528509 |
| Collaborative Research: Development of a novel self-powered Multimodal pH, pressure and temperature MEMS sensor for marine carbon dioxide removal | Haifeng Zhang, Mechanical Engineering | $622,016 | Aug 31, 2027 | 2421743 |
| IUCRC Phase I University of North Texas: Center for Electric, Connected and Autonomous Technologies for Mobility (eCAT) | Song Fu, Computer Science and Engineering | $600,000 | Feb 28, 2029 | 2231519 |
| RET Site: Teacher-Researcher Co-Design of Adaptive GenAI for Computational Thinking | Kewei Sha, Data Science | $599,496 | Apr 30, 2029 | 2601493 |
| Elucidating Adsorption and Competition of Mixed Oxoanion Pollutants in Porous Materials under Aqueous Conditions | Kui Tan | $587,977 | Dec 31, 2026 | 2530186 |
| Increasing Skills in Accessibility through Integration in the Undergraduate Computer Science and Information Technology Curricula | Stephanie A Ludi, Computer Science and Engineering | $577,972 | Apr 30, 2027 | 2235104 |
Sources NSF Award Search
How we did the analysis
- Data come from the National Science Foundation's public award database (Award Search and its API), pulled Nov 20, 2026. The page for any award is https://www.nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
- Active means the award's end date is on or after Nov 20, 2026. Awards are counted once by NSF award number. Only awards made to University of North Texas itself are counted. Awards to a health science center or to another school in the same system are left out.
- An REU site is an award whose NSF program list includes REU Sites and whose title says REU or that sits in the REU Sites program. Centers that host an REU part inside a larger grant are not counted as sites. A CAREER award is one whose title starts with CAREER.
- Total value is NSF's estimated total for the whole award. Obligated to date is the money NSF has committed to the award so far. Both are in US dollars.
- A principal investigator's department comes from this guide's own faculty list and is shown only for an exact name match to one person. Abstracts, emails and phone numbers are not published here.
Download the analyzed data
The files below contain the observations and comparisons used in this report.
Sources
- NSF Award Search · Checked Nov 20, 2026
- NSF Awards API · Pulled Nov 20, 2026
- NSF award 2244259: Beyond Language: Training to Create and Share Vector Embeddings across Applications · Checked Nov 20, 2026
- NSF award 2447861: Chemistry Research Experiences for Early-Stage Undergraduates through Collaborative HSI Partnerships · Checked Nov 20, 2026
- NSF award 2447834: Making Generative Artificial Intelligence Responsible · Checked Nov 20, 2026
- NSF award 2548192: Knowledge Beyond Language with Vector Embeddings · Checked Nov 20, 2026
Cite this report
Sulayman Bowles. 2026. “NSF Research Funding at UNT: 80 Active Awards, 4 Undergraduate Research Sites.” Denton Field Guide. https://denton.guide/research/unt-nsf-research-2026/