Football
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Nov 14, 2026 | UTSA | L 16–35 | Away |
| Nov 7, 2026 | Rice | W 52–23 | Home |
| Oct 29, 2026 | Florida Atlantic | W 48–41 | Home |
| Oct 24, 2026 | Navy | W 49–39 | Away |
| Oct 10, 2026 | Charlotte | W 50–10 | Home |
| Oct 1, 2026 | Tulsa | W 45–44 | Away |
| Sep 26, 2026 | Houston Christian | W 63–14 | Home |
| Sep 19, 2026 | Texas State | L 35–49 | Away |
| Sep 12, 2026 | UNLV | W 44–6 | Home |
| Sep 5, 2026 | No. 6 Indiana | L 16–52 | Away |
Check the latest posted resultOpen the official team schedule and results
Men’s basketball
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Nov 14, 2026 | South Alabama | W 66–65 | Home |
| Nov 11, 2026 | Santa Clara | L 71–76 | Home |
| Nov 5, 2026 | McNeese | W 77–67 | Home |
| Nov 2, 2026 | Southwestern Christian | W 122–50 | Home |
| Oct 26, 2026 | Northwestern State (Exhibition) | L 60–62 | Home |
| Oct 18, 2026 | Colorado (Exhibition) | L 64–67 | Neutral site |
Check the latest posted resultOpen the official team schedule and results
Women’s basketball
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Nov 14, 2026 | Incarnate Word | W 75–46 | Home |
| Nov 11, 2026 | HCU | W 66–57 | Home |
| Nov 5, 2026 | San Diego State | L 57–73 | Away |
| Nov 2, 2026 | Newman | W 101–48 | Home |
Check the latest posted resultOpen the official team schedule and results
Women’s soccer
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Nov 8, 2026 | No. 1 Memphis | L 0–1 | Neutral site |
| Nov 3, 2026 | Tulsa | W 4–1 | Away |
| Oct 30, 2026 | UTSA | W 2–1 | Home |
| Oct 25, 2026 | Memphis | T 1–1 | Home |
| Oct 22, 2026 | East Carolina | T 2–2 | Away |
| Oct 15, 2026 | Rice | T 3–3 | Away |
| Oct 8, 2026 | FAU | L 0–2 | Home |
| Oct 1, 2026 | UAB | L 0–3 | Away |
| Sep 27, 2026 | Temple | T 1–1 | Home |
| Sep 24, 2026 | Charlotte | L 0–3 | Away |
| Sep 17, 2026 | South Florida | T 1–1 | Home |
| Sep 13, 2026 | DePaul | W 1–0 | Away |
| Sep 10, 2026 | Nelson | W 10–0 | Home |
| Sep 3, 2026 | Oklahoma | L 2–6 | Home |
| Aug 30, 2026 | Air Force | L 0–1 | Home |
| Aug 27, 2026 | Oral Roberts | T 1–1 | Home |
| Aug 23, 2026 | McNeese State | W 4–2 | Away |
| Aug 20, 2026 | ULM | W 1–0 | Home |
| Aug 16, 2026 | SMU | L 0–2 | Away |
| Aug 13, 2026 | Navarro College | W 9–0 | Home |
Check the latest posted resultOpen the official team schedule and results
Women’s volleyball
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Nov 13, 2026 | UAB | W 3–0 | Away |
| Nov 11, 2026 | UTSA | W 3–2 | Home |
| Nov 8, 2026 | Memphis | W 3–1 | Away |
| Nov 6, 2026 | Wichita State | L 0–3 | Home |
| Nov 1, 2026 | Tulsa | L 0–3 | Away |
| Oct 30, 2026 | Wichita State | W 3–1 | Away |
| Oct 25, 2026 | UAB | W 3–2 | Home |
| Oct 23, 2026 | Rice | L 2–3 | Home |
| Oct 18, 2026 | Tulsa | W 3–1 | Home |
| Oct 14, 2026 | UTSA | L 0–3 | Away |
| Oct 11, 2026 | Temple | L 2–3 | Away |
| Oct 9, 2026 | South Florida | W 3–2 | Home |
| Oct 4, 2026 | Charlotte | L 2–3 | Away |
| Oct 2, 2026 | East Carolina | L 0–3 | Away |
| Sep 27, 2026 | Tulane | L 0–3 | Home |
| Sep 25, 2026 | Florida Atlantic | W 3–2 | Home |
| Sep 19, 2026 | East Texas A&M | W 3–2 | Home |
| Sep 18, 2026 | West Virginia | L 1–3 | Home |
| Sep 17, 2026 | Tarleton State | W 3–0 | Home |
| Sep 12, 2026 | Texas State | W 3–1 | Neutral site |
| Sep 11, 2026 | Stephen F. Austin | W 3–1 | Away |
| Sep 10, 2026 | UT Arlington | L 1–3 | Neutral site |
| Sep 6, 2026 | No. 17 Florida | L 0–3 | Home |
| Sep 3, 2026 | No. 20 Baylor | L 0–3 | Away |
| Aug 29, 2026 | Abilene Christian | W 3–1 | Away |
| Aug 29, 2026 | Lamar | W 3–1 | Neutral site |
| Aug 28, 2026 | CSU Bakersfield | W 3–1 | Neutral site |
| Aug 13, 2026 | DBU (Exhibition) | W 4–1 | Home |
Check the latest posted resultOpen the official team schedule and results
Softball
The capture has no posted result for this group. Check its official schedule for updates.
Women’s swimming and diving
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Nov 12, 2026 | Texas Diving Invite | See official result | Neutral site |
| Oct 30, 2026 | Houston Invite | L 180–248 | Away |
| Oct 10, 2026 | New Mexico | W 126–117 | Away |
| Oct 9, 2026 | New Mexico State | L 110–133 | Away |
| Sep 26, 2026 | Sam Freas Invite | See official result | Neutral site |
Check the latest posted resultOpen the official team schedule and results
Women’s tennis
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Nov 6, 2026 | Tulsa Invite | See official result | Away |
| Nov 5, 2026 | ITA Sectional Championships | See official result | Neutral site |
| Oct 23, 2026 | TCU Invite | See official result | Away |
| Oct 22, 2026 | American Conference Individual Championship | See official result | Neutral site |
| Oct 8, 2026 | ITA Texas Regional | See official result | Neutral site |
| Sep 25, 2026 | Lumberjack Classic | See official result | Away |
| Sep 19, 2026 | ITA All-American Championships | See official result | Neutral site |
| Sep 18, 2026 | ACU Invite | See official result | Away |
Check the latest posted resultOpen the official team schedule and results
Men’s golf
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Oct 3, 2026 | Blessings Collegiate Invitational | 3rd/9 | Neutral site |
| Sep 27, 2026 | Argent Financial Classic | 2nd/14 | Neutral site |
| Sep 6, 2026 | Island Resort Intercollegiate | 3rd/12 | Neutral site |
Check the latest posted resultOpen the official team schedule and results
Women’s golf
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Oct 3, 2026 | Blessings Collegiate Invitational | 6th/9 | Away |
| Sep 8, 2026 | The Bruzzy | 8th/12 | Home |
Check the latest posted resultOpen the official team schedule and results
Men’s and women’s track & field and cross country
| Date | Opponent or event | Result | Site |
|---|---|---|---|
| Nov 13, 2026 | NCAA South Central Regional | Men 16th of 23; women: no team score | Away |
| Oct 31, 2026 | American Conference Championship | 6th (M) / 7th (W) | Away |
| Oct 16, 2026 | Arturo Barrios Invitational | 18th (M) / 25th (W) | Away |
| Oct 3, 2026 | Chile Pepper Cross Country Festival | 2nd (M) / 9th (W) | Away |
| Sep 4, 2026 | John McKenzie Invitational | 1st (M) / 3rd (W) | Away |
Check the latest posted resultOpen the official team schedule and results
Sources (11) · checked
- Football official schedule and results
- Men’s basketball official schedule and results
- Women’s basketball official schedule and results
- Women’s soccer official schedule and results
- Women’s volleyball official schedule and results
- Softball official schedule and results
- Women’s swimming and diving official schedule and results
- Women’s tennis official schedule and results
- Men’s golf official schedule and results
- Women’s golf official schedule and results
- Men’s and women’s track & field and cross country official schedule and results