The rent record
Elan Denton
1501 Northstar Rd., Denton, TX 76208
345 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Provider entries omit the timestamp timezone, historical lease terms and price basis; they are shown as recorded.
C1Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 21 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-01-16 05:47:35.643000Timezone not supplied | From $2,422Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2025-01-16 05:47:35.643000 | lowrent: 2422.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313751+00:00 |
| Provider-recorded2024-09-16 22:26:06.225000Timezone not supplied | From $2,187Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2024-09-16 22:26:06.225000 | lowrent: 2187.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313746+00:00 |
| Provider-recorded2024-06-10 01:10:43.621000Timezone not supplied | From $2,482Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2024-06-10 01:10:43.621000 | lowrent: 2482.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313742+00:00 |
| Provider-recorded2023-12-09 03:21:02.041000Timezone not supplied | From $2,093Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-12-09 03:21:02.041000 | lowrent: 2093.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313737+00:00 |
| Provider-recorded2023-12-04 00:36:14.914000Timezone not supplied | From $2,003Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-12-04 00:36:14.914000 | lowrent: 2003.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313732+00:00 |
| Provider-recorded2023-11-23 13:49:20.522000Timezone not supplied | From $2,148Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-11-23 13:49:20.522000 | lowrent: 2148.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313728+00:00 |
| Provider-recorded2023-11-07 01:57:42.571000Timezone not supplied | From $2,263Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-11-07 01:57:42.571000 | lowrent: 2263.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313723+00:00 |
| Provider-recorded2023-11-02 03:30:33.444000Timezone not supplied | From $2,158Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-11-02 03:30:33.444000 | lowrent: 2158.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313719+00:00 |
| Provider-recorded2023-10-26 02:37:27.554000Timezone not supplied | From $2,111Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-10-26 02:37:27.554000 | lowrent: 2111.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313714+00:00 |
| Provider-recorded2023-10-26 01:10:37.808000Timezone not supplied | From $2,203Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-10-26 01:10:37.808000 | lowrent: 2203.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313710+00:00 |
| Provider-recorded2023-10-17 01:31:10.997000Timezone not supplied | From $2,385Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-10-17 01:31:10.997000 | lowrent: 2385.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313705+00:00 |
| Provider-recorded2023-10-17 00:17:26.999000Timezone not supplied | From $2,389Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-10-17 00:17:26.999000 | lowrent: 2389.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313700+00:00 |
| Provider-recorded2023-10-14 03:34:14.563000Timezone not supplied | From $2,398Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-10-14 03:34:14.563000 | lowrent: 2398.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313696+00:00 |
| Provider-recorded2023-10-10 01:47:10.232000Timezone not supplied | From $2,402Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-10-10 01:47:10.232000 | lowrent: 2402.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313691+00:00 |
| Provider-recorded2023-09-30 16:59:22.043000Timezone not supplied | From $2,366Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-09-30 16:59:22.043000 | lowrent: 2366.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313685+00:00 |
| Provider-recorded2023-09-26 11:14:01.689000Timezone not supplied | From $2,274Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-09-26 11:14:01.689000 | lowrent: 2274.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313680+00:00 |
| Provider-recorded2023-09-08 02:31:07.111000Timezone not supplied | From $2,264Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-09-08 02:31:07.111000 | lowrent: 2264.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313676+00:00 |
| Provider-recorded2023-05-23 00:44:20.898000Timezone not supplied | From $2,250Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2023-05-23 00:44:20.898000 | lowrent: 2250.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313671+00:00 |
| Provider-recorded2022-07-06 00:38:02.963000Timezone not supplied | From $2,358Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2022-07-06 00:38:02.963000 | lowrent: 2358.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313667+00:00 |
| Provider-recorded2022-06-07 01:00:21.632000Timezone not supplied | From $2,338Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2022-06-07 01:00:21.632000 | lowrent: 2338.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313662+00:00 |
| Provider-recorded2022-05-31 22:24:14.371000Timezone not supplied | From $2,298Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3.0 Bed/2.5 Bath 0 sf SqFt Track | recorded date: 2022-05-31 22:24:14.371000 | lowrent: 2298.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.313657+00:00 |
B1AProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 11 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-01-16 05:47:35.378000Timezone not supplied | From $2,362Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2025-01-16 05:47:35.378000 | lowrent: 2362.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313373+00:00 |
| Provider-recorded2024-09-16 22:26:04.948000Timezone not supplied | From $1,885Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2024-09-16 22:26:04.948000 | lowrent: 1885.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313369+00:00 |
| Provider-recorded2024-06-10 01:10:43.457000Timezone not supplied | From $2,127Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2024-06-10 01:10:43.457000 | lowrent: 2127.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313364+00:00 |
| Provider-recorded2024-04-25 17:26:44.533000Timezone not supplied | From $1,929Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2024-04-25 17:26:44.533000 | lowrent: 1929.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313359+00:00 |
| Provider-recorded2023-06-09 14:53:48.308000Timezone not supplied | From $2,192Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2023-06-09 14:53:48.308000 | lowrent: 2192.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313354+00:00 |
| Provider-recorded2023-05-23 00:44:20.705000Timezone not supplied | From $2,102Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2023-05-23 00:44:20.705000 | lowrent: 2102.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313349+00:00 |
| Provider-recorded2022-10-17 00:51:47.098000Timezone not supplied | From $2,161Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2022-10-17 00:51:47.098000 | lowrent: 2161.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313344+00:00 |
| Provider-recorded2022-10-01 00:45:13.482000Timezone not supplied | From $2,061Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2022-10-01 00:45:13.482000 | lowrent: 2061.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313339+00:00 |
| Provider-recorded2022-07-06 00:38:01.456000Timezone not supplied | From $1,884Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2022-07-06 00:38:01.456000 | lowrent: 1884.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313334+00:00 |
| Provider-recorded2022-05-31 22:24:12.060000Timezone not supplied | From $1,859Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2022-05-31 22:24:12.060000 | lowrent: 1859.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313329+00:00 |
| Provider-recorded2022-04-05 22:05:41.529000Timezone not supplied | From $1,785Basis not suppliedPayment frequency not supplied | B1ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1A 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2022-04-05 22:05:41.529000 | lowrent: 1785.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1A Source retrieved: 2026-11-18T18:52:41.313325+00:00 |
B1CProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 4 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-01-16 05:47:35.274000Timezone not supplied | From $1,895Basis not suppliedPayment frequency not supplied | B1CLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1C 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2025-01-16 05:47:35.274000 | lowrent: 1895.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1C Source retrieved: 2026-11-18T18:52:41.313432+00:00 |
| Provider-recorded2024-09-16 22:26:05.754000Timezone not supplied | From $2,052Basis not suppliedPayment frequency not supplied | B1CLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1C 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2024-09-16 22:26:05.754000 | lowrent: 2052.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1C Source retrieved: 2026-11-18T18:52:41.313427+00:00 |
| Provider-recorded2023-03-05 11:23:04.335000Timezone not supplied | From $1,899Basis not suppliedPayment frequency not supplied | B1CLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1C 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2023-03-05 11:23:04.335000 | lowrent: 1899.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1C Source retrieved: 2026-11-18T18:52:41.313422+00:00 |
| Provider-recorded2021-12-27 12:02:30.206000Timezone not supplied | From $1,780Basis not suppliedPayment frequency not supplied | B1CLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1C 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2021-12-27 12:02:30.206000 | lowrent: 1780.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1C Source retrieved: 2026-11-18T18:52:41.313417+00:00 |
B1BProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 8 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-01-16 05:47:35.083000Timezone not supplied | From $1,895Basis not suppliedPayment frequency not supplied | B1BLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1B 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2025-01-16 05:47:35.083000 | lowrent: 1895.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1B Source retrieved: 2026-11-18T18:52:41.313412+00:00 |
| Provider-recorded2024-09-16 22:26:05.521000Timezone not supplied | From $1,940Basis not suppliedPayment frequency not supplied | B1BLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1B 2.0 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2024-09-16 22:26:05.521000 | lowrent: 1940.0+ Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1B Source retrieved: 2026-11-18T18:52:41.313408+00:00 |
