The rent record
Crash Pads I and The Hangar
814 Bernard Street, Denton, TX 76201
19 recorded prices, charges and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Dated fees, deposits and discounts keep their own conditions. No charge is added to rent and no discount is subtracted from a current quote.
Dated asking rents
Plan not suppliedDated advertisements and reporting · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 5 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Source periodFall/Winter 2024Publication/capture day not established | $504Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS - THE HANGER | RATES START AT 504*/ $879 | PER BED & UNIT LEASE OPTIONS | Lease Terms: Semester, 12 Months Fall/Winter 2024 issue. Advertised starting rate. Issue season is the evidence date; lease dates and billing interval are unprinted. Listed lease options: Semester, 12 Months. Both per-bed and per-unit options advertised; individual rate basis is unspecified. Source retrieved: 2026-11-18T17:30:35.116262+00:00 |
| Source periodFall/Winter 2024Publication/capture day not established | $879Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS - THE HANGER | RATES START AT 504*/ $879 | PER BED & UNIT LEASE OPTIONS | Lease Terms: Semester, 12 Months Fall/Winter 2024 issue. Advertised starting rate. Issue season is the evidence date; lease dates and billing interval are unprinted. Listed lease options: Semester, 12 Months. Both per-bed and per-unit options advertised; individual rate basis is unspecified. Source retrieved: 2026-11-18T17:30:35.116262+00:00 |
| Source periodFall/Winter 2022Publication/capture day not established | $645Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS & HANGER APARTMENTS | RATES START AT $645* | PER BED & UNIT LEASE OPTIONS | Lease Terms: Flexible Fall/Winter 2022 issue. Advertised starting rate. Issue season is the evidence date; lease dates and billing interval are unprinted. Listed lease options: Flexible. Both per-bed and per-unit options advertised; individual rate basis is unspecified. Source retrieved: 2026-11-18T17:29:46.702509+00:00 |
| Rates stated as of2024-03-15Printed listing-rate dateSource date text: Spring/Summer 2024 | From $849Community-level advertised rate · 814 Bernard StreetBasis not suppliedPayment frequency not supplied | Plan not suppliedLease period not suppliedPrinted lease options: Semester, 12 Months | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS / THE HANGER APARTMENTS | Leasing Office: 2411 W. Hickory Street | RATES START AT $849* | PER BED & UNIT LEASE OPTIONS | Lease Terms: Semester, 12 Months Spring/Summer 2024 rates effective as of March 15, 2024. The quote covers Crash Pads I and The Hangar together. The operator’s ad in the same issue places Crash Pads I at 814 Bernard Street, lists Crash Pads II separately at 1111 Eagle Drive, and identifies 2411 W. Hickory Street as the shared leasing office. The card lists per-bed and per-unit options and shows lease terms as Semester, 12 Months. The individual rate’s basis, billing interval, floor plan and lease dates are unspecified. Source retrieved: 2026-11-18T17:29:46.703797+00:00 |
| Observed2023-09-22Source date text: Fall/Winter 2023 | $664Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS / THE HANGER APARTMENTS | RATES START AT $664* | PER BED & UNIT LEASE OPTIONS | Lease Terms: 5, 10, 12 Fall/Winter 2023 issue. Advertised starting rate. Issue season is the evidence date; lease dates and billing interval are unprinted. Listed lease options: 5, 10, 12. Both per-bed and per-unit options advertised; individual rate basis is unspecified. Source retrieved: 2026-11-18T17:29:46.702617+00:00 |
Dated fees and deposits
Deposit · DepositDated advertisements and reporting · Charge basis not supplied · Payment frequency not supplied · Lease period not supplied · 3 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Source periodFall/Winter 2024–25Publication/capture day not established | Deposit · From $250DepositRequirement: not established · Refundability: not established CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS - THE HANGER | 814 Bernard Street | Deposit: $250 & Up CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS - THE HANGER at 814 Bernard Street Source retrieved: 2026-11-18T17:30:35.116262+00:00 |
| Source periodFall/Winter 2023Publication/capture day not established | Deposit · $100–$500DepositRequirement: not established · Refundability: not established CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS / THE HANGER APARTMENTS | 814 Bernard Street | Deposit: $100 - $500 CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street Source retrieved: 2026-11-18T17:29:46.702617+00:00 |
| Source periodFall/Winter 2022Publication/capture day not established | Deposit · $100–$500DepositRequirement: not established · Refundability: not established CRASH PADS & HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS & HANGER APARTMENTS | 814 Bernard Street | Deposit: $100 - $500 CRASH PADS & HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS & HANGER APARTMENTS at 814 Bernard Street Source retrieved: 2026-11-18T17:29:46.702509+00:00 |
Fee · Application FeeDated advertisements and reporting · Charge basis not supplied · Payment frequency not supplied · Lease period not supplied · 3 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Source periodFall/Winter 2024–25Publication/capture day not established | Fee · $65–$75Application FeeRequirement: not established CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS - THE HANGER | 814 Bernard Street | Application Fee: $65-$75 CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS - THE HANGER at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:30:35.116262+00:00 |
| Source periodFall/Winter 2023Publication/capture day not established | Fee · $50Application FeeRequirement: not established CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS / THE HANGER APARTMENTS | 814 Bernard Street | Application Fee: $50 CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:29:46.702617+00:00 |
| Source periodFall/Winter 2022Publication/capture day not established | Fee · $50Application FeeRequirement: not established CRASH PADS & HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS & HANGER APARTMENTS | 814 Bernard Street | Application Fee: $50 CRASH PADS & HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS & HANGER APARTMENTS at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:29:46.702509+00:00 |
Fee · Pet FeeDated advertisements and reporting · Charge basis not supplied · Payment frequency not supplied · Lease period not supplied · 3 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Source periodFall/Winter 2024–25Publication/capture day not established | Fee · $300Pet FeeRequirement: not established CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS - THE HANGER | 814 Bernard Street | Pet Fee: $300 CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS - THE HANGER at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:30:35.116262+00:00 |
| Source periodFall/Winter 2023Publication/capture day not established | Fee · $300Pet FeeRequirement: not established CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS / THE HANGER APARTMENTS | 814 Bernard Street | Pet Fee: $300 CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:29:46.702617+00:00 |
| Source periodFall/Winter 2022Publication/capture day not established | Fee · $100Pet FeeRequirement: not established CRASH PADS & HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS & HANGER APARTMENTS | 814 Bernard Street | Pet Fee: $100 CRASH PADS & HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS & HANGER APARTMENTS at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:29:46.702509+00:00 |
Fee · Pet RentDated advertisements and reporting · Charge basis not supplied · a month · Lease period not supplied · 2 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Source periodFall/Winter 2024–25Publication/capture day not established | Fee · $20Pet RentRequirement: not established CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. Charge basis not supplieda month | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS - THE HANGER | 814 Bernard Street | Pet Rent: $20 Monthly CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS - THE HANGER at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:30:35.116262+00:00 |
| Source periodFall/Winter 2023Publication/capture day not established | Fee · $20Pet RentRequirement: not established CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. Charge basis not supplieda month | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS / THE HANGER APARTMENTS | 814 Bernard Street | Pet Rent: $20 Monthly CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:29:46.702617+00:00 |
Fee · Administrative FeeDated advertisements and reporting · Charge basis not supplied · Payment frequency not supplied · Lease period not supplied · 2 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Source periodFall/Winter 2024–25Publication/capture day not established | Fee · $150Administrative FeeRequirement: not established CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS - THE HANGER | 814 Bernard Street | Administrative Fee: $150 CRASH PADS - THE HANGER at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS - THE HANGER at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:30:35.116262+00:00 |
| Source periodFall/Winter 2023Publication/capture day not established | Fee · $150Administrative FeeRequirement: not established CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS / THE HANGER APARTMENTS | 814 Bernard Street | Adminstration Fee: $150 CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS / THE HANGER APARTMENTS at 814 Bernard Street Refundability: unknown Source retrieved: 2026-11-18T17:29:46.702617+00:00 |
Deposit · Pet DepositDated advertisements and reporting · Charge basis not supplied · Payment frequency not supplied · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Source periodFall/Winter 2022Publication/capture day not established | Deposit · $200Pet DepositRequirement: not established · Refundability: not established CRASH PADS & HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. Charge basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceDated advertisements and reportingWhat the source establishesCRASH PADS & HANGER APARTMENTS | 814 Bernard Street | Pet Deposit: $200 CRASH PADS & HANGER APARTMENTS at 814 Bernard Street. The charge is printed in the stated UNT guide issue. The guide lists this charge for pets. The card applies to the named Crash Pads and Hangar listing group at 814 Bernard Street. Stated scope: CRASH PADS & HANGER APARTMENTS at 814 Bernard Street Source retrieved: 2026-11-18T17:29:46.702509+00:00 |
No matching room or date. Clear the search to see every included observation.
Dated fees, deposits and discounts are separate evidence, not an adjusted current rent. Room-and-meal packages, occupied-unit rents and appraisal comparisons remain outside this record. Methods and full campus download