The rent record
16Ten East
1610 E. McKinney St., Denton, TX 76209
24 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Provider entries omit the timestamp timezone, historical lease terms and price basis; they are shown as recorded.
A1Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 7 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-04-15 03:55:45.911000Timezone not supplied | $999–$1,125Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-04-15 03:55:45.911000 | lowrent: $999 - $1,125 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.256756+00:00 |
| Provider-recorded2025-01-22 10:20:42.786000Timezone not supplied | $908–$1,225Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-01-22 10:20:42.786000 | lowrent: $908 - $1,225 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.256751+00:00 |
| Provider-recorded2024-09-23 21:48:40.037000Timezone not supplied | $999–$1,225Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-09-23 21:48:40.037000 | lowrent: $999 - $1,225 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.256747+00:00 |
| Provider-recorded2024-08-16 08:36:37.212000Timezone not supplied | $1,135–$1,225Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-08-16 08:36:37.212000 | lowrent: $1,135 - $1,225 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.256742+00:00 |
| Provider-recorded2024-03-22 02:23:04.678000Timezone not supplied | $1,135Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-03-22 02:23:04.678000 | lowrent: $1,135 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.256737+00:00 |
| Provider-recorded2024-02-21 10:40:01.206000Timezone not supplied | $1,075–$1,135Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-02-21 10:40:01.206000 | lowrent: $1,075 - $1,135 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.256733+00:00 |
| Provider-recorded2023-12-25 10:26:44.353000Timezone not supplied | $976–$1,650Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2023-12-25 10:26:44.353000 | lowrent: $976 - $1,650 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.256728+00:00 |
B1Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 5 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-04-15 03:55:45.871000Timezone not supplied | $1,275–$1,375Basis not suppliedPayment frequency not supplied | B1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 2 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2025-04-15 03:55:45.871000 | lowrent: $1,275 - $1,375 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1 Source retrieved: 2026-11-18T18:52:41.256817+00:00 |
| Provider-recorded2024-08-16 08:36:37.300000Timezone not supplied | $1,475–$1,675Basis not suppliedPayment frequency not supplied | B1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 2 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2024-08-16 08:36:37.300000 | lowrent: $1,475 - $1,675 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1 Source retrieved: 2026-11-18T18:52:41.256804+00:00 |
| Provider-recorded2024-05-26 00:14:18.874000Timezone not supplied | $1,475–$1,495Basis not suppliedPayment frequency not supplied | B1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 2 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2024-05-26 00:14:18.874000 | lowrent: $1,475 - $1,495 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1 Source retrieved: 2026-11-18T18:52:41.256799+00:00 |
| Provider-recorded2024-02-21 10:40:01.299000Timezone not supplied | $1,475Basis not suppliedPayment frequency not supplied | B1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 2 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2024-02-21 10:40:01.299000 | lowrent: $1,475 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1 Source retrieved: 2026-11-18T18:52:41.256795+00:00 |
| Provider-recorded2023-12-25 10:26:44.300000Timezone not supplied | $1,364–$2,282Basis not suppliedPayment frequency not supplied | B1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 2 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2023-12-25 10:26:44.300000 | lowrent: $1,364 - $2,282 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1 Source retrieved: 2026-11-18T18:52:41.256791+00:00 |
BProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 7 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-04-15 03:55:45.836000Timezone not supplied | $1,150–$1,275Basis not suppliedPayment frequency not supplied | BLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB 2 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-04-15 03:55:45.836000 | lowrent: $1,150 - $1,275 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B Source retrieved: 2026-11-18T18:52:41.256787+00:00 |
| Provider-recorded2025-01-22 10:20:42.828000Timezone not supplied | $1,295Basis not suppliedPayment frequency not supplied | BLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB 2 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-01-22 10:20:42.828000 | lowrent: $1,295 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B Source retrieved: 2026-11-18T18:52:41.256783+00:00 |
| Provider-recorded2024-07-28 11:54:00.014000Timezone not supplied | $1,295Basis not suppliedPayment frequency not supplied | BLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB 2 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-07-28 11:54:00.014000 | lowrent: $1,295 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B Source retrieved: 2026-11-18T18:52:41.256778+00:00 |
| Provider-recorded2024-05-26 00:14:18.800000Timezone not supplied | $1,295–$1,400Basis not suppliedPayment frequency not supplied | BLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB 2 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-05-26 00:14:18.800000 | lowrent: $1,295 - $1,400 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B Source retrieved: 2026-11-18T18:52:41.256773+00:00 |
| Provider-recorded2024-03-22 02:23:04.723000Timezone not supplied | $1,295Basis not suppliedPayment frequency not supplied | BLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB 2 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-03-22 02:23:04.723000 | lowrent: $1,295 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B Source retrieved: 2026-11-18T18:52:41.256769+00:00 |
| Provider-recorded2024-02-21 10:40:01.253000Timezone not supplied | $1,185–$1,295Basis not suppliedPayment frequency not supplied | BLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB 2 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-02-21 10:40:01.253000 | lowrent: $1,185 - $1,295 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B Source retrieved: 2026-11-18T18:52:41.256765+00:00 |
| Provider-recorded2023-12-25 10:26:44.247000Timezone not supplied | $1,188–$2,001Basis not suppliedPayment frequency not supplied | BLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB 2 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2023-12-25 10:26:44.247000 | lowrent: $1,188 - $2,001 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B Source retrieved: 2026-11-18T18:52:41.256760+00:00 |
AProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 5 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-04-15 03:55:45.800000Timezone not supplied | $950–$1,075Basis not suppliedPayment frequency not supplied | ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-04-15 03:55:45.800000 | lowrent: $950 - $1,075 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A Source retrieved: 2026-11-18T18:52:41.256723+00:00 |
| Provider-recorded2025-01-22 10:20:42.743000Timezone not supplied | $840–$1,225Basis not suppliedPayment frequency not supplied | ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-01-22 10:20:42.743000 | lowrent: $840 - $1,225 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A Source retrieved: 2026-11-18T18:52:41.256718+00:00 |
| Provider-recorded2024-08-16 08:36:37.170000Timezone not supplied | $1,050–$1,225Basis not suppliedPayment frequency not supplied | ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-08-16 08:36:37.170000 | lowrent: $1,050 - $1,225 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A Source retrieved: 2026-11-18T18:52:41.256713+00:00 |
| Provider-recorded2024-02-21 10:40:01.152000Timezone not supplied | $1,050Basis not suppliedPayment frequency not supplied | ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-02-21 10:40:01.152000 | lowrent: $1,050 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A Source retrieved: 2026-11-18T18:52:41.256706+00:00 |
| Provider-recorded2023-12-25 10:26:44.173000Timezone not supplied | $952–$1,629Basis not suppliedPayment frequency not supplied | ALease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2023-12-25 10:26:44.173000 | lowrent: $952 - $1,629 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A Source retrieved: 2026-11-18T18:52:41.256687+00:00 |
No matching room or date. Clear the search to see every included observation.
Room-and-meal packages, occupied-unit rents and appraisal comparisons remain outside this record. Methods and full campus download